|
|
| (6 intermediate revisions by the same user not shown) |
| Line 32: |
Line 32: |
| |instagram=dota2 | | |instagram=dota2 |
| |description=The International 2023 is the 13th edition of the series and is the culmination of the 2023 season. This year, the tournament will once again take place in Seattle and will feature a round robin group stage, followed by a double-elimination playoff. | | |description=The International 2023 is the 13th edition of the series and is the culmination of the 2023 season. This year, the tournament will once again take place in Seattle and will feature a round robin group stage, followed by a double-elimination playoff. |
|
| |
| The tournament will be be held over 3 weekends, starting October 12th and ending on October 29th. | | The tournament will be be held over 3 weekends, starting October 12th and ending on October 29th. |
| == == | | == == |
|
| |
| |formatArea= | | |formatArea= |
| '''Participants'''<br><br> | | '''Participants'''<br><br> |
| Line 41: |
Line 39: |
| 8 teams qualified from the [[Regional Qualifiers|Regional Qualifiers]]<br><br> | | 8 teams qualified from the [[Regional Qualifiers|Regional Qualifiers]]<br><br> |
| One team from NA, EEU, China and SEA and 2 teams from WEU and SA<br><br> | | One team from NA, EEU, China and SEA and 2 teams from WEU and SA<br><br> |
|
| |
| '''Group stage''' - 12.10 - 15.10.2023.'''<br><br> | | '''Group stage''' - 12.10 - 15.10.2023.'''<br><br> |
| * '''Phase one'''<br> | | * '''Phase one'''<br> |
| Line 51: |
Line 48: |
| * '''Phase two'''<br> | | * '''Phase two'''<br> |
| 16 teams will play 8 head to head best-of-3 matches to determine the seeding for the playoff bracket<br><br> | | 16 teams will play 8 head to head best-of-3 matches to determine the seeding for the playoff bracket<br><br> |
|
| |
| '''Main event''' - 20.10 - 22 & 27.10 - 29.<br><br> | | '''Main event''' - 20.10 - 22 & 27.10 - 29.<br><br> |
| 16 teams in a double-elimination bracket<br> | | 16 teams in a double-elimination bracket<br><br> |
| * 8 teams in the Upper and 8 teams in the Lower bracket<br> | | * 8 teams in the Upper and 8 teams in the Lower bracket<br><br> |
| Best-of-3 leading up to the Grand final, which is a best-of-5<br> | | Best-of-3 leading up to the Grand final, which is a best-of-5<br> |
| |broadcast_talent= | | |broadcast_talent= |
| {{TalentTable | | {{TalentTable |
| |{{TalentTab|lang=English | | |{{TalentTab|lang=English |
| |{{TalentRole|Hosts|t1=Sheever|t2=tsunami|t3=NatTea|t4=SirActionSlacks|t5=Snare|t6=PyrionFlax|}} | | |{{TalentRole|Hosts|t1=Sheever|t2=tsunami|t3=NatTea|t4=SirActionSlacks|t5=Snare|t6=PyrionFlax|}} |
| Line 68: |
Line 64: |
| }} | | }} |
| }} | | }} |
| |prize_pool= | | |prize_pool= |
| {{PrizePool|percent=y|prize=3142933 | | {{PrizePool|percent=y|prize=3142933 |
| |{{PrizeRow|percent=45|participants=spirit}} | | |{{PrizeRow|percent=45|participants=spirit}} |
| |{{PrizeRow|percent=12|participants=gaimin}} | | |{{PrizeRow|percent=12|participants=gaimin}} |
| |{{PrizeRow|percent=8|participants=lgd}} | | |{{PrizeRow|percent=8|participants=lgd}} |
| |{{PrizeRow|percent=5.5|participants=azure}} | | |{{PrizeRow|percent=5.5|participants=azure}} |
| Line 320: |
Line 316: |
| }} | | }} |
| }} | | }} |
| |results={{Var|transclude|1}}{{:Dota2/The International/2023/Group Stage}}{{:Dota2/The International/2023/Main Event}}{{Var|transclude|0}} | | |results={{Var|transclude|1}} |
| | {{#lst:Dota2/The_International/2023/Group Stage|Group Stage}} |
| | {{#lst:Dota2/The_International/2023/Group Stage|Phase 2}} |
| | {{:Dota2/The_International/2023/Main Event}} |
| | {{Var|transclude|0}} |
| |showGallery=No | | |showGallery=No |
| }} | | }} |