News/Roblox Reveals $4.9m Revenue: Difference between revisions
From TwogPedia
News/Roblox Reveals $4.9m Revenue
Created page with "{{News |seo_title=Roblox Reveals $4.9m Revenue |seo_keywords=Roblox |image=Roblox.jpg |tags=Roblox |date=2026-02-06T14:40:36.000Z |sources={{NewsSource |source=Games Industry |url=https://www.gamesindustry.biz/roblox-reports-significant-growth-for-2025-hitting-49bn-in-revenue |article=News/Roblox Reveals $4.9m Revenue }} |author=Andura |category=Companies |content='''TL;DR''' *Roblox posts record-breaking revenue and bookings in Q4 and full-year 2025, beating guidance..." |
No edit summary |
||
| Line 20: | Line 20: | ||
Roblox has released its financial results for the fourth quarter and fiscal year ended December 31, 2025, reporting substantial growth across nearly all major metrics. The company said its performance “significantly exceeded” both annual guidance and long-term targets, marking what it described as a standout year for the platform. | Roblox has released its financial results for the fourth quarter and fiscal year ended December 31, 2025, reporting substantial growth across nearly all major metrics. The company said its performance “significantly exceeded” both annual guidance and long-term targets, marking what it described as a standout year for the platform. | ||
The numbers | ==The numbers== | ||
Q4 | ===Q4=== | ||
Revenue reached $1.4 billion, representing a 43% increase year-on-year. | Revenue reached $1.4 billion, representing a 43% increase year-on-year. | ||
| Line 28: | Line 28: | ||
Net losses widened to $318 million, compared to $221 million in Q4 of the previous year. | Net losses widened to $318 million, compared to $221 million in Q4 of the previous year. | ||
Full-year | ===Full-year=== | ||
Full-year revenue totaled $4.9 billion, up 36% year-on-year. | Full-year revenue totaled $4.9 billion, up 36% year-on-year. | ||
Latest revision as of 14:44, 6 February 2026