| Date | Tournament | Type | Score | Opponent | VODs | 
|---|---|---|---|---|---|
| Oct 21, 2023 20:00 UTC | LAN, International | 0:2 | |||
| Oct 14, 2023 23:00 UTC | LAN, International | 0:2 | |||
| Oct 13, 2023 21:00 UTC | LAN, International | 1:1 | |||
| Oct 13, 2023 21:00 UTC | LAN, International | 2:0 | |||
| Oct 13, 2023 17:00 UTC | LAN, International | 0:2 | |||
| Oct 12, 2023 23:00 UTC | LAN, International | 1:1 | 
Dota2/Evil Geniuses: Difference between revisions
From TwogPedia
            
                    Dota2/Evil Geniuses
                    
                
                No edit summary  | 
				No edit summary  | 
				||
| Line 19: | Line 19: | ||
|discord=invite/evilgeniuses  | |discord=invite/evilgeniuses  | ||
|links={{InfoboxLinks|datdota|8255756}}{{InfoboxLinks|dotabuff|8255756-evil-geniuses}}{{InfoboxLinks|weibo|7211306148}}  | |links={{InfoboxLinks|datdota|8255756}}{{InfoboxLinks|dotabuff|8255756-evil-geniuses}}{{InfoboxLinks|weibo|7211306148}}  | ||
|  | |past_squad={{Member2  | ||
|id=Pakazs  | |id=Pakazs  | ||
|position=1  | |position=1  | ||
|captain=No  | |captain=No  | ||
|joindate=2022-11-23  | |joindate=2022-11-23  | ||
}}{{  | |leavedate=2023-11-01  | ||
}}{{Member2  | |||
|id=Chris Luck  | |id=Chris Luck  | ||
|position=2  | |position=2  | ||
|captain=No  | |captain=No  | ||
|joindate=2022-11-23  | |joindate=2022-11-23  | ||
}}{{  | |leavedate=2023-11-01  | ||
}}{{Member2  | |||
|id=Wisper  | |id=Wisper  | ||
|position=3  | |position=3  | ||
|captain=No  | |captain=No  | ||
|joindate=2022-11-23  | |joindate=2022-11-23  | ||
}}{{  | |leavedate=2023-11-01  | ||
}}{{Member2  | |||
|id=Matthew  | |id=Matthew  | ||
|position=4  | |position=4  | ||
|captain=Yes  | |captain=Yes  | ||
|joindate=2022-11-23  | |joindate=2022-11-23  | ||
}}{{  | |leavedate=2023-11-01  | ||
}}{{Member2  | |||
|id=Panda  | |id=Panda  | ||
|position=5  | |position=5  | ||
|captain=No  | |captain=No  | ||
|joindate=2022-11-23  | |joindate=2022-11-23  | ||
}}{{  | |leavedate=2023-11-01  | ||
}}{{Member2  | |||
|id=Vintage  | |id=Vintage  | ||
|position=Coach  | |position=Coach  | ||
|captain=No  | |captain=No  | ||
|joindate=2022-11-23  | |joindate=2022-11-23  | ||
}}{{  | |leavedate=2023-11-01  | ||
}}{{Member2  | |||
|id=kaffs  | |id=kaffs  | ||
|position=Assistant Coach  | |position=Assistant Coach  | ||
|captain=No  | |captain=No  | ||
|joindate=2023-04-12  | |joindate=2023-04-12  | ||
}}{{  | |leavedate=2023-11-01  | ||
}}{{Member2  | |||
|id=Guashineen  | |id=Guashineen  | ||
|position=Manager  | |position=Manager  | ||
|captain=No  | |captain=No  | ||
|joindate=2022-11-23  | |joindate=2022-11-23  | ||
|leavedate=2023-11-01  | |||
}}  | }}  | ||
|showGallery=No  | |showGallery=No  | ||
}}  | }}  | ||
Revision as of 08:50, 2 November 2023
Roster: 
Region: 
Founded: 
Oct 24, 2011
Organization: 
Evil Geniuses is the Dota2 team of Evil Geniuses that was founded on 2011-10-24. They compete in the South America region and have a South America roster 
| Past Squad | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| ID | Name | Position | Join Date | Leave Date | |||||
| Crhistian Antony Savina Casanova | 1 | Nov 23, 2022 | Nov 01, 2023 | ||||||
| Jean Pierre Gonzales Salazar | 2 | Nov 23, 2022 | Nov 01, 2023 | ||||||
| Adrián Céspedes Dobles | 3 | Nov 23, 2022 | Nov 01, 2023 | ||||||
| Farith Jeafehe Puente Huamancaja | 4 | Nov 23, 2022 | Nov 01, 2023 | ||||||
| Jose Leonardo Padilla Hernandez | 5 | Nov 23, 2022 | Nov 01, 2023 | ||||||
| Staff | |||||||||
| Juan David Angulo Nicho | Coach | Nov 23, 2022 | Nov 01, 2023 | ||||||
| Igor Furtado Guimarães Estevão | Assistant Coach | Apr 12, 2023 | Nov 01, 2023 | ||||||
| Vitória De Paula Fonseca Otero | Manager | Nov 23, 2022 | Nov 01, 2023 | ||||||
| Type | Name | Date | Winnings | Placement | 
|---|---|---|---|---|
LAN  International  | Oct 12, 2023 - Oct 29, 2023  | $47,143 | 14 | |
LAN  International  | Oct 12, 2023 - Oct 29, 2023  | $47,143 | 14 |