|
|
| Line 527: |
Line 527: |
|
| |
|
| === Phase two === | | === Phase two === |
| | {{Wrap}} |
| {{Bracket|teams=2 | | {{Bracket|teams=2 |
| |upper={{Rounds | | |upper={{Rounds |
| |R1={{Round|title=A1 vs B3/B4}} | | |R1={{Round|title=A1 vs B3/B4 |
| | |M1={{Match |
| | |bestof=3 |
| | |date=2023-10-14 17:00 |
| | }} |
| | }} |
| | }} |
| | }} |
| | {{Bracket|teams=2 |
| | |upper={{Rounds |
| | |R1={{Round|title=B1 vs A3/A4 |
| | |M1={{Match |
| | |bestof=3 |
| | |date=2023-10-14 20:00 |
| | }} |
| | }} |
| | }} |
| | }} |
| | {{Bracket|teams=2 |
| | |upper={{Rounds |
| | |R1={{Round|title=C1 vs D3/D4 |
| | |M1={{Match |
| | |bestof=3 |
| | |date=2023-10-14 23:00 |
| | }} |
| | }} |
| | }} |
| | }} |
| | {{Bracket|teams=2 |
| | |upper={{Rounds |
| | |R1={{Round|title=D1 vs C3/C4 |
| | |M1={{Match |
| | |bestof=3 |
| | |date=2023-10-15 02:00 |
| | }} |
| | }} |
| | }} |
| | }} |
| | {{Bracket|teams=2 |
| | |upper={{Rounds |
| | |R1={{Round|title=A2 vs B3/B4 |
| | |M1={{Match |
| | |bestof=3 |
| | |date=2023-10-15 17:00 |
| | }} |
| | }} |
| | }} |
| | }} |
| | {{Bracket|teams=2 |
| | |upper={{Rounds |
| | |R1={{Round|title=B2 vs A3/A4 |
| | |M1={{Match |
| | |bestof=3 |
| | |date=2023-10-15 20:00 |
| | }} |
| | }} |
| | }} |
| | }} |
| | {{Bracket|teams=2 |
| | |upper={{Rounds |
| | |R1={{Round|title=C2 vs D3/D4 |
| | |M1={{Match |
| | |bestof=3 |
| | |date=2023-10-15 23:00 |
| | }} |
| | }} |
| | }} |
| | }} |
| | {{Bracket|teams=2 |
| | |upper={{Rounds |
| | |R1={{Round|title=D2 vs C3/C4 |
| | |M1={{Match |
| | |bestof=3 |
| | |date=2023-10-16 02:00 |
| | }} |
| | }} |
| | }} |
| | }} |
| | {{Wrap|end}} |
| | |
| | ===Main Event=== |
| | {{Bracket|teams=16|lteams=8|bestof=3 |
| | |upper={{Rounds |
| | |R1={{Round|title=UB Quarterfinals |
| | |M1={{Match |
| | |date= |
| | }} |
| | |M2={{Match |
| | |date= |
| | }} |
| | |M3={{Match |
| | |date= |
| | }} |
| | |M4={{Match |
| | |date= |
| | }} |
| | }} |
| }} | | }} |
| }} | | }} |
| |showGallery=No | | |showGallery=No |
| }} | | }} |