| Name | City | Status | 
|---|---|---|
| Gameffect Halmstad | Open | |
| Gameffect Jönköping | Open | 
Companies/Gameffect: Difference between revisions
From TwogPedia
            
                    Companies/Gameffect
                    
                
                 (Created page with "{{Company |seo_title=Gameffect |seo_keywords=Gameffect |logoType=Save to db |logos={{Logos |logoAll=Gameffect Logo.png }} |title=Companies/Gameffect |type=Gaming centers and equipment rental. |country=Sweden |city=Jönköping |founded=2009 |employees=2-10 |website=https://gameffect.se/ |twitter=gameffectse |facebook=Gameffect.se |youtube=channel/UCUvrnA52cbG21I7QBfcbhFw |linkedin=company/gameffectab |description=Gameffect first opened its doors in the city of Nässjö in...")  | 
				No edit summary  | 
				||
| Line 6: | Line 6: | ||
|logoAll=Gameffect Logo.png  | |logoAll=Gameffect Logo.png  | ||
}}  | }}  | ||
|title=  | |title=Gameffect  | ||
|type=Gaming centers and equipment rental.  | |type=Gaming centers and equipment rental.  | ||
|country=Sweden  | |country=Sweden  | ||
Revision as of 12:37, 3 June 2023
Gameffect first opened its doors in the city of Nässjö in 2009 as a small gaming café with 20 PCs. From there they expanded into renting out equipment, with DreamHack being their main customer.
Locations