| Date | Tournament | Type | Score | Opponent | VODs | 
|---|---|---|---|---|---|
| Oct 14, 2023 01:00 UTC | LAN, International | 1:1 | |||
| Oct 13, 2023 21:00 UTC | LAN, International | 0:2 | |||
| Oct 13, 2023 17:00 UTC | LAN, International | 0:2 | |||
| Oct 12, 2023 21:00 UTC | LAN, International | 1:1 | 
Dota2/Quest Esports: Difference between revisions
From TwogPedia
            
                    Dota2/Quest Esports
                    
                
                No edit summary  | 
				No edit summary  | 
				||
| Line 26: | Line 26: | ||
|captain=No  | |captain=No  | ||
|joindate=2022-07-02  | |joindate=2022-07-02  | ||
}}{{Member  | }}{{Member  | ||
|id=OmaR  | |id=OmaR  | ||
| Line 51: | Line 46: | ||
|captain=No  | |captain=No  | ||
|joindate=2022-05-10  | |joindate=2022-05-10  | ||
}}  | |||
|past_squad={{Member2  | |||
|id=Tobi  | |||
|position=3  | |||
|captain=No  | |||
|joindate=2023-08-10  | |||
|leavedate=2023-10-31  | |||
}}  | }}  | ||
|showGallery=No  | |showGallery=No  | ||
}}  | }}  | ||
Revision as of 20:51, 31 October 2023
Roster: 
Region: 
Captain: 
Coach: 
Manager: 
Founded: 
Jul 02, 2022
Organization: 
PSG Quest is the Dota2 team of PSG Quest that was founded on 2022-07-02. They compete in the Europe region and have a International roster 
| Active squad | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| ID | Name | Position | Join Date | ||||||
| Aybek Tokayev | 1 | Sep 16, 2022 | |||||||
| Tony Assaf | 2 | Jul 02, 2022 | |||||||
| Omar Moughrabi | 4 | Jul 02, 2022 | |||||||
| Oleh Medvedok | 5 | Sep 16, 2022 | |||||||
| Staff | |||||||||
| Nikita Kuzmin | Coach | Sep 08, 2023 | |||||||
| Marc Estephan | Manager | May 10, 2022 | |||||||
| Past Squad | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| ID | Name | Position | Join Date | Leave Date | |||||
| Tobias Buchner | 3 | Aug 10, 2023 | Oct 31, 2023 | ||||||
| Type | Name | Date | Winnings | Placement | 
|---|---|---|---|---|
LAN  International  | Oct 12, 2023 - Oct 29, 2023  | $31,429 | 20 | |
LAN  International  | Oct 12, 2023 - Oct 29, 2023  | $31,429 | 20 | 
