Template:PrizePool: Difference between revisions
From TwogPedia
             (Created page with "<templatestyles src="PrizePool.css" /> <noinclude>{{#cargo_declare: _table = Conversion |currency=String |rate=Int |date=Date }}</noinclude><includeonly>{{#invoke:PrizePool|main}}</includeonly><noinclude>{{Documentation}}Category:Templates</noinclude>")  | 
				mNo edit summary  | 
				||
| Line 1: | Line 1: | ||
<templatestyles src="PrizePool.css" />  | <templatestyles src="PrizePool.css" />  | ||
<includeonly>{{#invoke:PrizePool|main}}</includeonly><noinclude>{{Documentation}}[[Category:Templates]]</noinclude>  | |||
Latest revision as of 21:40, 14 February 2024
Documentation (view - edit)
PrizePool parameters:
| Parameter | Description | 
|---|---|
| unnamed | Use the Template:PrizeRow as unnamed parameters in the proper order | 
| solo | If it's a 1v1 tournament, then add anything to this, usually just a "y", so solo=y | 
| percent | If it has any value, then the prize distribution percentage is shown in an extra column - you have to enter percent parameter to the PrizeRow templates | 
| prize | Number of full prize pool in the main currency | 
| currency | 3 letter currency code in caps - EUR, RUB etc | 
| rate | Conversion rate of how many USD units per the currency parameter. Ideally from the date of the end of the tournament. | 
| columns | List of additional columns to be added to the table, separated by String | 
Example
==Prize pool ==
{{PrizePool|percent=y|prize=3142933|currency=EUR|rate=1.0719050831921992|columns=First,Second
|{{PrizeRow|percent=45|participants=spirit}}
|{{PrizeRow|percent=12|participants=gaimin}} 
|{{PrizeRow|percent=8|participants=lgd}}
|{{PrizeRow|percent=5.5|participants=azure}}
|{{PrizeRow|place=5-6|percent=3.25|participants=liquid,betboom}}
|{{PrizeRow|place=7-8|percent=2.5|participants=nouns,vp}}
}}
Will look like this:
